The HHC-OCT-07 Precision Titanium Machined Cylindrical Connector Adapter Joint is a high-performance component designed for demanding applications in aerospace, medical equipment, chemical processing, and marine engineering. Manufactured from Titanium Alloy (Ti-6Al-4V, Grade 5) using advanced CNC turning and milling processes, this adapter offers exceptional strength-to-weight ratio and excellent corrosion resistance, making it ideal for harsh environments. With customizable thread types (Imperial, Metric, NPT) and precise dimensional tolerances (±0.02mm outer diameter), the adapter ensures reliable mechanical connections. Its non-magnetic properties and biocompatibility make it suitable for specialized scenarios, including medical devices. The surface treatment options include anodizing, sandblasting, and polishing to meet specific requirements. Each piece undergoes rigorous quality control checks for dimensional accuracy, material composition, and surface finish.
Items | Details |
Product Name | Titanium Alloy CNC Turned Adapter |
Standard Compliance | OEM Service |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Turning/Milling |
Applications | Aerospace, Medical Equipment, Chemical Processing Equipment, Marine Engineering, High-end Mechanical Connections |
Product Type | Precision Non-standard Parts (OEM Service) |
Material Option | Titanium Alloy (Ti-6Al-4V, Grade 5) |
Outer Diameter Range | 10mm - 100mm |
Inner Diameter Range | 5mm - 80mm |
Length Range | 15mm - 150mm |
Thread Types | Imperial, Metric, NPT (Customizable) |
Outer Diameter | ±0.02mm |
Inner Diameter | ±0.015mm |
Length | ±0.05mm |
Thread Accuracy | 6g/6H |
Hardness | 36 HRC |
Tensile Strength | ≥ 895 MPa |
Yield Strength | ≥ 828 MPa |
Elongation | ≥ 10% |
Color | Metallic Grey |
Surface Treatment | Anodizing (15μm thickness), Sandblasting, Polishing (Optional) |
Machining Capabilities | CNC Turning, Milling, Drilling, Threading, Grinding |
Special Features | High strength-to-weight ratio, reducing overall system weight |
Excellent corrosion resistance, suitable for harsh environments | |
Good biocompatibility, applicable for medical devices | |
High-temperature strength, maintaining good mechanical properties up to 300°C | |
Low thermal expansion coefficient, ensuring connection stability | |
Non-magnetic, suitable for special application scenarios | |
Packaging Details | Individual adapters packed in VCI anti-rust bags, then placed in plastic boxes with custom foam inserts, finally packed in moisture-proof sturdy cartons, or as per client's specific requirements. |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1 - 100 | 15 days |
Quantity (pieces) 101 - 1,000 | 25 days | |
Quantity (pieces) > 1,000 | To be negotiated | |
Customization Services | Custom dimensions | Minimum order 5 pieces |
Custom thread specifications | Minimum order 10 pieces | |
Special surface treatment | Minimum order 20 pieces | |
Special alloy composition adjustment | Minimum order 100 pieces (depending on specific requirements) | |
Quality Control | 100% Dimensional inspection | |
Material composition analysis | ||
Hardness testing | ||
Surface roughness inspection | ||
Salt spray testing (as needed) |