We are a precision manufacturer specializing in precision metal hardware components. Allow us to introduce our Flange product: Copper Flanges. These flanges, made from C6300 material, measure 25.6×46×84mm and are designed for use as automotive components, ensuring durability and precision in various applications.
Items | Details |
Product Name | Non standard CNC milling parts, CNC lathe processing special-shaped nut connector, copper flange |
Standard Compliance | OEM Service |
Certifications | IATF16949:2016; ISO9001:2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Milling, CNC Turning, Forming, Welding |
Applications | Aerospace, Automotive, Medical Devices, Industrial Machinery, Electronics |
Product Type | Precision Nonstandard Parts OEMService |
Material Options | Copper Alloys e.g.C11000, Stainless Steel e.g.304,316, Brass |
Packaging Details | Individually wrapped in plastic bags, then placed in carton boxes with anti-static foam inserts, or as per clients' specific requirements. |
Additional Product Specifications | |
Length Range | 5mm - 150mm |
Width Range | 5mm - 50mm |
Thickness Range | 0.5mm - 5mm |
Hole Diameter Range ifapplicable | 1mm - 20mm |
Tolerance | |
Length and Width | ±0.05mm |
Thickness | ±0.02mm |
Hole Diameter | ±0.02mm |
Hardness | 80-150 HV forcopperalloys |
Surface Finish | Ra 0.4-1.6μm |
Plating Options | Tin, Nickel, Silver, Gold thickness:1−5μm |
Color | Natural copper or as per plating |
Machining Capabilities | CNC Milling, CNC Turning, Forming, Welding, Plating |
Special Features | High precision and excellent surface finish |
Good mechanical strength and stability | |
High electrical and thermal conductivity | |
Corrosion resistant for long-term durability | |
Customizable shapes and sizes for specific applications | |
Suitable for high-stress and high-temperature environments | |
Electrical Properties | |
Current Rating | Up to 100A dependingonsizeanddesign |
Voltage Rating | Up to 1000V AC/DC |
Contact Resistance | <1 mΩ |
Insulation Resistance | >500 MΩ at 500V DC |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1 - 3,000 | 18 days |
Quantity (pieces) > 3,000 | To be negotiated | |
Customization Services | Customized logo | Min. order 500 |
Customized packaging | Min. order 500 | |
Graphic customization | Min. order 500 |
Items | Details |
Product Name | Non standard CNC milling parts, CNC lathe processing special-shaped nut connector, copper flange |
Standard Compliance | OEM Service |
Certifications | IATF16949:2016; ISO9001:2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Milling, CNC Turning, Forming, Welding |
Applications | Aerospace, Automotive, Medical Devices, Industrial Machinery, Electronics |
Product Type | Precision Nonstandard Parts OEMService |
Material Options | Copper Alloys e.g.C11000, Stainless Steel e.g.304,316, Brass |
Packaging Details | |
I | n |
Additional Product Specifications | |
Length Range | 5mm - 150mm |
Width Range | 5mm - 50mm |
Thickness Range | 0.5mm - 5mm |
Hole Diameter Range ifapplicable | 1mm - 20mm |
Tolerance | |
Length and Width | ±0.05mm |
Thickness | ±0.02mm |
Hole Diameter | ±0.02mm |
Hardness | 80-150 HV forcopperalloys |
Surface Finish | Ra 0.4-1.6μm |
Plating Options | Tin, Nickel, Silver, Gold thickness:1−5μm |
Color | Natural copper or as per plating |
Machining Capabilities | CNC Milling, CNC Turning, Forming, Welding, Plating |
Special Features | |
H | i |
G | o |
H | i |
C | o |
C | u |
S | u |
Electrical Properties | |
Current Rating | Up to 100A dependingonsizeanddesign |
Voltage Rating | Up to 1000V AC/DC |
Contact Resistance | <1 mΩ |
Insulation Resistance | >500 MΩ at 500V DC |
Services | Items | Details |
Port | Shenzhen or Hong Kong | |
Lead time | Quantity (pieces) 1 - 3,000: 18 days | To be negotiated |
Lead time | Quantity (pieces) > 3,000: To be negotiated | To be negotiated |
Customization | Customized logo: Min. order 500 | Min. order |
Customized packaging: Min. order 500 | Min. order | |
Graphic customization: Min. order 500 | Min. order |