We are a precision manufacturer specializing in precision metal hardware components. Allow us to introduce our Terminal/Connector product: Terminal Plates. These plates, crafted from H65 1/2H material, measure 0.8×52.5×9.0mm and are designed for use as components in electric heating systems, ensuring top-notch performance and reliability.
Items | Details |
Product Name | HHC-084 Brass/Copper Stamping Parts |
Standard Compliance | OEM Service |
Thickness | 0.1-3mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | High-Speed Precision Stamping |
Applications | Electrical Contacts, RF Shielding, Spring Contacts |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | C2600, C2680, C1100, C5210 Brass/Copper Alloys |
Additional Product Specifications | |
Size Range | 1mm - 100mm |
Tolerance | ±0.02mm |
Minimum Hole Diameter | 0.3mm |
Surface Finish | Raw, Tin Plated, Silver Plated, Gold Plated |
Stamping Capabilities | Fine Blanking, Forming, Coining, Progressive Stamping |
Packaging Details | Packaged in moisture-proof bags with desiccant, then placed in carton boxes with antistatic foam, or as per clients' specific requirements. |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1 - 3,000 | 18 days |
Quantity (pieces) > 3,000 | To be negotiated | |
Customization Services | Customized logo | Min. order 15 |
Customized packaging | Min. order 15 | |
Graphic customization | Min. order 15 |
Items | Details |
Product Name | HHC-084 Brass/Copper Stamping Parts |
Standard Compliance | OEM Service |
Thickness | 0.1-3mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | High-Speed Precision Stamping |
Applications | Electrical Contacts, RF Shielding, Spring Contacts |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | C2600, C2680, C1100, C5210 Brass/Copper Alloys |
Additional Product Specifications | |
Size Range | 1mm - 100mm |
Tolerance | ±0.02mm |
Minimum Hole Diameter | 0.3mm |
Surface Finish | Raw, Tin Plated, Silver Plated, Gold Plated |
Stamping Capabilities | Fine Blanking, Forming, Coining, Progressive Stamping |
Packaging Details | |
P | a |
Services | Items | Details |
Port | Shenzhen or Hong Kong | |
Lead time | Quantity (pieces) 1 - 3,000: 18 days | To be negotiated |
Lead time | Quantity (pieces) > 3,000: To be negotiated | To be negotiated |
Customization | Customized logo: Min. order 15 | Min. order |
Customized packaging: Min. order 15 | Min. order | |
Graphic customization: Min. order 15 | Min. order |