Items | Details |
Product Name | Brass flange |
Standard Compliance | OEM Service |
Diameter Range | 50mm - 500mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | 5-Axis CNC Machining |
Applications | Pumps, Turbines, Marine Propulsion |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | Brass, Copper |
Packaging Details | Vacuum-sealed in plastic, then placed in custom-fit foam cases |
Additional Product Specifications: | |
Number of Blades | 3-12 (customizable) |
Blade Thickness | 2mm - 20mm |
Tolerance | ±0.05mm |
Surface Finish | Ra 0.2-0.8μm |
Balancing Grade | G2.5 (ISO 1940-1) |
Heat Treatment | Available (Solution Treatment, Age Hardening) |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1-50 | 25 days |
Quantity (pieces) > 50 | To be negotiated | |
Customization Services | Customized blade profile | Min. order 5 |
CFD optimization | Min. order 10 | |
Special alloy composition | Min. order 20 |
Items | Details |
Product Name | Brass flange |
Standard Compliance | OEM Service |
Diameter Range | 50mm - 500mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | 5-Axis CNC Machining |
Applications | Pumps, Turbines, Marine Propulsion |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | Brass,Copper |
Packaging Details | Vacuum-sealed in plastic, then placed in custom-fit foam cases |
Additional Product Specifications | |
Number of Blades | 3-12 (customizable) |
Blade Thickness | 2mm - 20mm |
Tolerance | ±0.05mm |
Surface Finish | Ra 0.2-0.8μm |
Balancing Grade | G2.5 (ISO 1940-1) |
Heat Treatment | Available (Solution Treatment, Age Hardening) |
Services | Items | Details |
Port | Shenzhen or Hong Kong | |
Lead time | Quantity (pieces) 1 - 50: 25 days | To be negotiated |
Lead time | Quantity (pieces) > 50: To be negotiated | To be negotiated |
Customization | Customized blade profile: Min. order 5 | Min. order |
CFD optimization: Min. order 10 | Min. order | |
Special alloy composition: Min. order 20 | Min. order |