Items | Details |
Product Name | Cold Headed Carbon Steel Fastener |
Standard Compliance | OEM Service, ISO 898-1, DIN, ANSI |
Diameter Size | 2-60mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | Cold Heading |
Applications | Automotive, Construction, Industrial machinery, Aerospace |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | Carbon Steel |
Packaging Details | Packaged in plastic bags or boxes, then placed in carton boxes, or as per clients' specific requirements. |
Additional Product Specifications: | |
Length Range | 10mm - 200mm |
Thread Size Range | M3 - M20 |
Tolerance | ISO 2768-m |
Hardness | HRC 28-32 (for 304/316), HRC 38-45 (for 410) |
Surface Finish | Ra 0.8-3.2μm |
Color | Natural Carbon Steel, Passivated |
Tensile Strength | 500-700 MPa (304/316), 700-900 MPa (410) |
Head Styles | Hex, Pan, Flat, Round, Custom |
Drive Types | Phillips, Slotted, Hex Socket, Torx |
Special Features | Corrosion resistant, High strength, Customizable head and drive types |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1-50,000 | 15 days |
Quantity (pieces) > 50,000 | To be negotiated | |
Customization Services | Customized logo | Min. order 5,000 |
Customized packaging | Min. order 5,000 | |
Graphic customization | Min. order 5,000 |
Items | Details |
Product Name | Cold Headed Carbon Steel Fastener |
Standard Compliance | OEM Service, ISO 898-1, DIN, ANSI |
Diameter Size | 2-60mm |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | Cold Heading |
Applications | Automotive, Construction, Industrial machinery, Aerospace |
Product Type | Precision Nonstandard Parts (OEM Service) |
Material Options | Carbon Steel |
Packaging Details | Packaged in plastic bags or boxes, then placed in carton boxes, or as per clients' specific requirements. |
Additional Product Specifications | |
Length Range | 10mm - 200mm |
Thread Size Range | M3 - M20 |
Tolerance | ISO 2768-m |
Hardness | HRC 28-32 (for 304/316), HRC 38-45 (for 410) |
Surface Finish | Ra 0.8-3.2μm |
Color | Natural Carbon Steel, Passivated |
Tensile Strength | 500-700 MPa (304/316), 700-900 MPa (410) |
Head Styles | Hex, Pan, Flat, Round, Custom |
Drive Types | Phillips, Slotted, Hex Socket, Torx |
Special Features | Corrosion resistant, High strength, Customizable head and drive types |
Services | Items | Details |
Port | Shenzhen or Hong Kong | |
Lead time | Quantity (pieces) 1 - 50,000: 15 days | To be negotiated |
Lead time | Quantity (pieces) > 50,000: To be negotiated | To be negotiated |
Customization | Customized logo: Min. order 5,000 | Min. order |
Customized packaging: Min. order 5,000 | Min. order | |
Graphic customization: Min. order 5,000 | Min. order |