Items | Details |
Product Name | HHC-OCT-04 Titanium Stud |
Standard Compliance | OEM Service |
Size Range | M3-M20 (customizable) |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Turning/Threading/Heat Treatment |
Applications | Aerospace, High-performance automotive, Medical implants |
Product Type | Precision nonstandard parts (OEM Service) |
Material | Titanium Alloy (Ti-6Al-4V, Ti-6Al-7Nb available) |
Packaging Details | Vacuum-sealed bags, shock-absorbing foam inserts |
Additional Specifications: | |
Thread Pitch | 0.5-2.5mm |
Tensile Strength | 860-1100 MPa |
Surface Finish | Ra 0.4-1.6 μm |
Hardness | 33-37 HRC |
Special Features | High strength-to-weight ratio, Biocompatible |
Services | Items | Details |
Shipping Port | Shenzhen | |
Production Lead Time | Order Quantity (pieces) 1-1000 | >1000 |
Production Duration (days) 16 | To be negotiated | |
Customization Services | Logo Customization | Minimum Order Quantity: 150 |
Packaging Customization | Minimum Order Quantity: 300 | |
Graphic Design Customization | Minimum Order Quantity: 200 |
Items | Details |
Product Name | HHC-OCT-04 Titanium Stud |
Standard Compliance | OEM Service |
Size Range | M3-M20 (customizable) |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Turning/Threading/Heat Treatment |
Applications | Aerospace, High-performance automotive, Medical implants |
Product Type | Precision nonstandard parts (OEM Service) |
Material | Titanium Alloy (Ti-6Al-4V, Ti-6Al-7Nb available) |
Packaging Details | Vacuum-sealed bags, shock-absorbing foam inserts |
Additional Specifications | |
Thread Pitch | 0.5-2.5mm |
Tensile Strength | 860-1100 MPa |
Surface Finish | Ra 0.4-1.6 μm |
Hardness | 33-37 HRC |
Special Features | High strength-to-weight ratio, Biocompatible |
Services | Items | Details |
Port | Shenzhen | |
Lead time | Quantity (pieces) 1-1000 >1000Production Duration (days) 16 To be negotiated | To be negotiated |
Customization | N/A | N/A |