Items | Details |
Product Name | Titanium Alloy CNC Turned Connector |
Standard Compliance | OEM Service |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Turning/Milling |
Applications | Aerospace, Medical Devices, High-Performance Automotive, Chemical Processing, Marine Engineering |
Product Type | Precision Non-standard Parts (OEM Service) |
Material Option | Titanium Alloy (Ti-6Al-4V, Grade 5) |
Additional Product Specifications: | |
Body Diameter Range | 8mm - 50mm |
Length Range | 20mm - 120mm |
Thread Types | Metric, NPT, BSP, Custom (Male and Female options) |
Tolerances: | |
Diameter | ±0.01mm |
Length | ±0.03mm |
Thread Pitch | ±0.005mm |
Concentricity | 0.01mm |
Hardness | 33-37 HRC |
Tensile Strength | ≥ 900 MPa |
Yield Strength | ≥ 830 MPa |
Elongation | ≥ 10% |
Color | Natural titanium gray |
Surface Treatment | Anodizing (Type II, Class 1), Passivation, Polishing (Optional) |
Machining Capabilities | CNC Turning, Milling, Drilling, Threading, EDM |
Special Features | Excellent strength-to-weight ratio |
Superior corrosion resistance, especially in saltwater environments | |
Biocompatible, ideal for medical applications | |
Low thermal conductivity | |
Non-magnetic properties | |
High fatigue strength | |
Packaging Details | Individually wrapped in protective foam, sealed in airtight plastic bags, then placed in compartmentalized boxes. Finally packed in sturdy cartons with foam inserts for added protection. |
Services | Items | Details |
Shipping Port | Shenzhen or Hong Kong | |
Production Lead Time | Quantity (pieces) 1 - 50 | 12 days |
Quantity (pieces) 51 - 500 | 20 days | |
Quantity (pieces) > 500 | To be negotiated | |
Customization Services | Custom dimensions | Minimum order 5 pieces |
Custom thread specifications | Minimum order 10 pieces | |
Special surface treatment | Minimum order 15 pieces | |
Custom alloy grade | Minimum order 100 pieces (subject to material availability) | |
Quality Control | 100% Visual inspection | |
Dimensional verification using CMM | ||
Material composition analysis via XRF | ||
Hardness testing (Rockwell C scale) | ||
Pressure testing for hydraulic/pneumatic applications | ||
Dye penetrant testing for crack detection | ||
Additional Notes | Suitable for high-pressure and high-temperature applications | |
Resistant to stress corrosion cracking | ||
Low magnetic signature, ideal for sensitive electronic environments | ||
Excellent cryogenic properties |
Items | Details |
Product Name | Titanium Alloy CNC Turned Connector |
Standard Compliance | OEM Service |
Certifications | IATF16949 2016; ISO9001 2015; ISO14001:2015; RoHS; REACH |
Manufacturing Process | CNC Turning/Milling |
Applications | Aerospace, Medical Devices, High-Performance Automotive, Chemical Processing, Marine Engineering |
Product Type | Precision Non-standard Parts (OEM Service) |
Material Option | Titanium Alloy (Ti-6Al-4V, Grade 5) |
Additional Product Specifications | |
Body Diameter Range | 8mm - 50mm |
Length Range | 20mm - 120mm |
Thread Types | Metric, NPT, BSP, Custom (Male and Female options) |
Tolerances | |
Diameter | ±0.01mm |
Length | ±0.03mm |
Thread Pitch | ±0.005mm |
Concentricity | 0.01mm |
Hardness | 33-37 HRC |
Tensile Strength | ≥ 900 MPa |
Yield Strength | ≥ 830 MPa |
Elongation | ≥ 10% |
Color | Natural titanium gray |
Surface Treatment | Anodizing (Type II, Class 1), Passivation, Polishing (Optional) |
Machining Capabilities | CNC Turning, Milling, Drilling, Threading, EDM |
Special Features | |
E | x |
S | u |
B | i |
L | o |
N | o |
H | i |
Packaging Details | |
I | n |
Services | Items | Details |
Port | Shenzhen or Hong Kong | |
Lead time | Quantity (pieces) 1 - 50: 12 days | To be negotiated |
Lead time | Quantity (pieces) 51 - 500: 20 days | To be negotiated |
Lead time | Quantity (pieces) > 500: To be negotiated | To be negotiated |
Customization | N/A | N/A |